| Registration & Turnout |
| 24,477 Voters |
| Vote Count | Percent | |
| Precinct Totals Turnout | 11,330 | 46.29% |
| Absentee Totals Turnout | 8,652 | 35.35% |
| Total | 19,982 | 81.64% |
| President and Vice President |
| 59/59 100.00% |
| Vote Count | Percent | |
| DEM - BARACK OBAMA | 11,917 | 60.22% |
| REP - JOHN MCCAIN | 7,425 | 37.52% |
| PF - RALPH NADAR | 154 | 0.78% |
| LIB - BOB BARR | 89 | 0.45% |
| WRITE-IN | 83 | 0.42% |
| AI - ALAN KEYES | 67 | 0.34% |
| GRN - CYNTHIA MCKINNEY | 53 | 0.27% |
| Total | 19,788 | 100.00% |
| CONGRESS 17th |
| 59/59 100.00% |
| Vote Count | Percent | |
| DEM - SAM FARR | 12,293 | 64.43% |
| REP - JEFF TAYLOR | 6,693 | 35.08% |
| WRITE-IN | 93 | 0.49% |
| Total | 19,079 | 100.00% |
| STATE ASSEMBLY DISTRICT 28th |
| 59/59 100.00% |
| Vote Count | Percent | |
| DEM - ANNA CABALLERO | 13,680 | 93.98% |
| WRITE-IN | 876 | 6.02% |
| Total | 14,556 | 100.00% |
| SAN BENITO HIGH SCHOOL DISTRICT |
| 46/46 100.00% |
| Vote Count | Percent | |
| NP - EVELYN E. MURO | 8,401 | 38.77% |
| NP - RAY RODRIGUEZ | 7,308 | 33.72% |
| NP - JOSEPH GARDNER | 5,836 | 26.93% |
| WRITE-IN | 125 | 0.58% |
| Total | 21,670 | 100.00% |
| HOLLISTER ELEM SCH GOV BD |
| 33/33 100.00% |
| Vote Count | Percent | |
| NP - REBECCA G. SALINAS | 5,981 | 32.95% |
| NP - DEE BROWN | 4,987 | 27.48% |
| NP - CHUCK SPANDRI | 3,091 | 17.03% |
| NP - ERIN GONZALEZ | 2,150 | 11.85% |
| NP - BRANDON SOWARDS | 1,864 | 10.27% |
| WRITE-IN | 78 | 0.43% |
| Total | 18,151 | 100.00% |
| NORTH COUNTY ELEM SCH GOV BD |
| 4/4 100.00% |
| Vote Count | Percent | |
| NP - MARK M. WRIGHT | 719 | 27.85% |
| NP - FRANK O'CONNELL | 699 | 27.07% |
| NP - RENEE FAUGHT | 670 | 25.95% |
| NP - CHRISTIE CABRERA | 484 | 18.75% |
| WRITE-IN | 10 | 0.39% |
| Total | 2,582 | 100.00% |
| WILLOW GROVE ELEM SCH GOV BD |
| 1/1 100.00% |
| Vote Count | Percent | |
| NP - JEANETTE SHARP | 91 | 28.98% |
| NP - LINDA NAEGLE | 89 | 28.34% |
| NP - DAVE HOPCROFT | 70 | 22.29% |
| NP - SANDRA G. PATTERSON | 62 | 19.75% |
| WRITE-IN | 2 | 0.64% |
| Total | 314 | 100.00% |
| HOLLISTER City Council Member, District 1 |
| 5/5 100.00% |
| Vote Count | Percent | |
| NP - RAYMOND FRIEND | 1,341 | 96.75% |
| WRITE-IN | 45 | 3.25% |
| Total | 1,386 | 100.00% |
| HOLLISTER City Council Member, District 4 |
| 6/6 100.00% |
| Vote Count | Percent | |
| NP - DOUG EMERSON | 1,816 | 94.98% |
| WRITE-IN | 96 | 5.02% |
| Total | 1,912 | 100.00% |
| HOLLISTER City Council Member, District 5 |
| 4/4 100.00% |
| Vote Count | Percent | |
| NP - VICTOR GOMEZ | 1,215 | 43.75% |
| NP - ROY ILER | 824 | 29.67% |
| NP - DAVID A. HUBOI | 718 | 25.86% |
| WRITE-IN | 20 | 0.72% |
| Total | 2,777 | 100.00% |
| SAN JUAN BAUTISTA City Council Member |
| 1/1 100.00% |
| Vote Count | Percent | |
| NP - RICK EDGE | 382 | 33.19% |
| NP - MARY MARGARET (MAGGIE) BILICH | 306 | 26.59% |
| NP - JIM PEREYRA | 248 | 21.55% |
| NP - JEFF BAGLEY | 160 | 13.90% |
| WRITE-IN | 53 | 4.60% |
| Total | 1,149 | 99.83% |
| SAN JUAN BAUTISTA City Clerk |
| 1/1 100.00% |
| Vote Count | Percent | |
| NP - LINDA G. MCINTYRE | 528 | 97.96% |
| WRITE-IN | 11 | 2.04% |
| Total | 539 | 100.00% |
| SAN JUAN BAUTISTA City Treasurer |
| 1/1 100.00% |
| Vote Count | Percent | |
| NP - COLLEEN JOHNSON | 384 | 56.30% |
| NP - CHARLES ''CHUCK'' GEIGER | 293 | 42.96% |
| WRITE-IN | 5 | 0.73% |
| Total | 682 | 100.00% |
| SAN BENITO Director Health Care Dst |
| 54/54 100.00% |
| Vote Count | Percent | |
| NP - GORDON A. MACHADO | 7,184 | 20.98% |
| NP - NAZHAT PARVEEN SHARMA | 6,769 | 19.77% |
| NP - ERNEST D. RIVAS | 6,458 | 18.86% |
| NP - JIM WEST | 5,085 | 14.85% |
| NP - BETH IVEY | 4,934 | 14.41% |
| NP - JANET E. VERVAECKE | 3,672 | 10.73% |
| WRITE-IN | 135 | 0.39% |
| Total | 34,237 | 100.00% |
| TRES PINOS Water Dist Director |
| 1/1 100.00% |
| Vote Count | Percent | |
| NP - BOBBY ZAUCHA | 86 | 27.48% |
| NP - CASS SPENCER | 81 | 25.88% |
| NP - JEB W. ROWEN | 79 | 25.24% |
| NP - JANIE LAUSTEN | 36 | 11.50% |
| NP - GREG ALVARADO | 31 | 9.90% |
| WRITE-IN | 0 | 0.00% |
| Total | 313 | 100.00% |
| SAN BENITO WATER DISTRICT 2 Water District 2 |
| 16/16 100.00% |
| Vote Count | Percent | |
| NP - JOSEPH A. TONASCIA | 2,260 | 58.52% |
| NP - KENNETH PERRY | 1,573 | 40.73% |
| WRITE-IN | 29 | 0.75% |
| Total | 3,862 | 100.00% |
| 1A-SAFE, RELIABLE HIGH-SPEED PASSENGER TRAIN BOND |
| 59/59 100.00% |
| Vote Count | Percent | |
| YES | 9,671 | 51.63% |
| NO | 9,062 | 48.37% |
| Total | 18,733 | 100.00% |
| 2-STANDARDS FOR CONFINING FARM ANIMALS |
| 59/59 100.00% |
| Vote Count | Percent | |
| YES | 10,911 | 57.57% |
| NO | 8,043 | 42.43% |
| Total | 18,954 | 100.00% |
| 3-CHILDREN’S HOSPITAL BOND ACT |
| 59/59 100.00% |
| Vote Count | Percent | |
| YES | 10,172 | 54.44% |
| NO | 8,512 | 45.56% |
| Total | 18,684 | 100.00% |
| 4-WAITING PERIOD AND PARENTAL NOTIFICATION |
| 59/59 100.00% |
| Vote Count | Percent | |
| NO | 9,906 | 52.27% |
| YES | 9,045 | 47.73% |
| Total | 18,951 | 100.00% |
| 5-NONVIOLENT DRUG OFFENSES |
| 59/59 100.00% |
| Vote Count | Percent | |
| NO | 10,987 | 58.62% |
| YES | 7,757 | 41.38% |
| Total | 18,744 | 100.00% |
| 6-POLICE AND LAW ENFORCEMENT FUNDING |
| 59/59 100.00% |
| Vote Count | Percent | |
| NO | 12,253 | 66.59% |
| YES | 6,147 | 33.41% |
| Total | 18,400 | 100.00% |
| 7-RENEWABLE ENERGY GENERATION |
| 59/59 100.00% |
| Vote Count | Percent | |
| NO | 11,548 | 62.05% |
| YES | 7,064 | 37.95% |
| Total | 18,612 | 100.00% |
| 8-ELIMINATES RIGHT OF SAME-SEX COUPLES TO MARRY |
| 59/59 100.00% |
| Vote Count | Percent | |
| YES | 10,657 | 54.79% |
| NO | 8,794 | 45.21% |
| Total | 19,451 | 100.00% |
| 9-CRIMINAL JUSTICE SYSTEM |
| 59/59 100.00% |
| Vote Count | Percent | |
| YES | 10,815 | 57.96% |
| NO | 7,846 | 42.04% |
| Total | 18,661 | 100.00% |
| 10-ALTERNATIVE FUEL VEHICLES AND RENEWABLE ENERGY |
| 59/59 100.00% |
| Vote Count | Percent | |
| NO | 11,868 | 63.23% |
| YES | 6,902 | 36.77% |
| Total | 18,770 | 100.00% |
| 11-REDISTRICTING |
| 59/59 100.00% |
| Vote Count | Percent | |
| NO | 9,213 | 51.20% |
| YES | 8,782 | 48.80% |
| Total | 17,995 | 100.00% |
| 12-VETERANS’ BOND ACT OF 2008 |
| 59/59 100.00% |
| Vote Count | Percent | |
| YES | 11,980 | 64.19% |
| NO | 6,683 | 35.81% |
| Total | 18,663 | 100.00% |
| MEASURE C - WEST HILL COMM. COLLEGE |
| 1/1 100.00% |
| Vote Count | Percent | |
| YES | 1 | 100.00% |
| NO | 0 | 0.00% |
| Total | 1 | 100.00% |
| MEASURE W - CITY OF SAN JUAN BAUTISTA |
| 1/1 100.00% |
| Vote Count | Percent | |
| NO | 468 | 66.38% |
| YES | 237 | 33.62% |
| Total | 705 | 100.00% |
| MEASURE X - CITY OF SAN JUAN BAUTISTA |
| 1/1 100.00% |
| Vote Count | Percent | |
| NO | 457 | 65.01% |
| YES | 246 | 34.99% |
| Total | 703 | 100.00% |
| MEASURE Y - CITY OF HOLLISTER |
| 23/23 100.00% |
| Vote Count | Percent | |
| YES | 5,263 | 52.08% |
| NO | 4,842 | 47.92% |
| Total | 10,105 | 100.00% |