| Registration & Turnout |
| 24,736 Voters |
| Vote Count | Percent | |
| Absentee Totals Turnout | 5,803 | 23.46% |
| Precinct Totals Turnout | 5,379 | 21.75% |
| Total | 11,182 | 45.21% |
| Non Partisan Registration & Turnout |
| 4,461 Voters |
| Vote Count | Percent | |
| Absentee Totals Turnout | 594 | 13.32% |
| Precinct Totals Turnout | 361 | 8.09% |
| Total | 955 | 21.41% |
| Democratic Registration & Turnout |
| 11,959 Voters |
| Vote Count | Percent | |
| Absentee Totals Turnout | 2,890 | 24.17% |
| Precinct Totals Turnout | 2,538 | 21.22% |
| Total | 5,428 | 45.39% |
| Republican Registration & Turnout |
| 7,477 Voters |
| Vote Count | Percent | |
| Precinct Totals Turnout | 2,345 | 31.36% |
| Absentee Totals Turnout | 2,193 | 29.33% |
| Total | 4,538 | 60.69% |
| American Independent Registration & Turnout |
| 565 Voters |
| Vote Count | Percent | |
| Precinct Totals Turnout | 95 | 16.81% |
| Absentee Totals Turnout | 86 | 15.22% |
| Total | 181 | 32.04% |
| Green Registration & Turnout |
| 116 Voters |
| Vote Count | Percent | |
| Absentee Totals Turnout | 23 | 19.83% |
| Precinct Totals Turnout | 16 | 13.79% |
| Total | 39 | 33.62% |
| Libertarian Registration & Turnout |
| 102 Voters |
| Vote Count | Percent | |
| Precinct Totals Turnout | 20 | 19.61% |
| Absentee Totals Turnout | 15 | 14.71% |
| Total | 35 | 34.31% |
| Peace and Freedom Registration & Turnout |
| 56 Voters |
| Vote Count | Percent | |
| Precinct Totals Turnout | 4 | 7.14% |
| Absentee Totals Turnout | 2 | 3.57% |
| Total | 6 | 10.71% |
| DEM - GOVERNOR |
| 54/54 100.00% |
| Vote Count | Percent | |
| EDMUND G. 'JERRY' BROWN | 4,099 | 80.96% |
| CHARLES 'CHUCK' PINEDA, JR. | 271 | 5.35% |
| RICHARD WILLIAM AGUIRRE | 217 | 4.29% |
| LOWELL DARLING | 126 | 2.49% |
| JOE SYMMON | 122 | 2.41% |
| VIBERT GREENE | 110 | 2.17% |
| WRITE-IN | 71 | 1.40% |
| PETER SCHURMAN | 47 | 0.93% |
| Total | 5,063 | 100.00% |
| DEM - Lieutenant Governor |
| 54/54 100.00% |
| Vote Count | Percent | |
| GAVIN NEWSOM | 3,110 | 62.24% |
| JANICE HAHN | 1,222 | 24.45% |
| ERIC KOREVAAR | 612 | 12.25% |
| WRITE-IN | 53 | 1.06% |
| Total | 4,997 | 100.00% |
| DEM - Secretary of State |
| 54/54 100.00% |
| Vote Count | Percent | |
| DEBRA BOWEN | 4,375 | 98.07% |
| WRITE-IN | 86 | 1.93% |
| Total | 4,461 | 100.00% |
| DEM - State Controller |
| 54/54 100.00% |
| Vote Count | Percent | |
| JOHN CHIANG | 4,366 | 98.09% |
| WRITE-IN | 85 | 1.91% |
| Total | 4,451 | 100.00% |
| DEM - State Treasurer |
| 54/54 100.00% |
| Vote Count | Percent | |
| BILL LOCKYER | 4,371 | 98.25% |
| WRITE-IN | 78 | 1.75% |
| Total | 4,449 | 100.00% |
| DEM - Attorney General |
| 54/54 100.00% |
| Vote Count | Percent | |
| KAMALA D. HARRIS | 1,217 | 25.20% |
| ALBERTO TORRICO | 1,070 | 22.16% |
| PEDRO NAVA | 790 | 16.36% |
| CHRIS KELLY | 757 | 15.68% |
| TED W. LIEU | 386 | 7.99% |
| ROCKY DELGADILLO | 323 | 6.69% |
| MIKE SCHMIER | 252 | 5.22% |
| WRITE-IN | 34 | 0.70% |
| Total | 4,829 | 100.00% |
| DEM - Insurance Commissioner |
| 54/54 100.00% |
| Vote Count | Percent | |
| DAVE JONES | 2,362 | 51.17% |
| HECTOR DE LA TORRE | 2,208 | 47.83% |
| WRITE-IN | 46 | 1.00% |
| Total | 4,616 | 100.00% |
| DEM - MEMBER STATE BOARD OF EQUALIZATION 1st DISTRICT |
| 54/54 100.00% |
| Vote Count | Percent | |
| BETTY T. YEE | 2,799 | 63.23% |
| TED FORD | 1,198 | 27.06% |
| G. ALAN MONTGOMERY | 371 | 8.38% |
| WRITE-IN | 59 | 1.33% |
| Total | 4,427 | 100.00% |
| DEM - UNITED STATES SENATOR |
| 54/54 100.00% |
| Vote Count | Percent | |
| BARBARA BOXER | 3,916 | 76.86% |
| BRIAN QUINTANA | 930 | 18.25% |
| ROBERT M. 'MICKEY' KAUS | 218 | 4.28% |
| WRITE-IN | 31 | 0.61% |
| Total | 5,095 | 100.00% |
| DEM - UNITED STATES REPRESENTATIVE 17TH DISTRICT |
| 54/54 100.00% |
| Vote Count | Percent | |
| SAM FARR | 4,375 | 85.38% |
| ARTHUR V. DUNN | 723 | 14.11% |
| WRITE-IN | 26 | 0.51% |
| Total | 5,124 | 100.00% |
| DEM - STATE SENATOR 12th DISTRICT |
| 54/54 100.00% |
| Vote Count | Percent | |
| ANNA CABALLERO | 4,472 | 97.47% |
| WRITE-IN | 116 | 2.53% |
| Total | 4,588 | 100.00% |
| DEM - MEMBER, STATE ASSEMBLY 28th DISTRICT |
| 54/54 100.00% |
| Vote Count | Percent | |
| LUIS ALEJO | 2,745 | 55.00% |
| JANET VIVIAN BARNES | 1,688 | 33.82% |
| FRANCISCO DOMINGUEZ | 520 | 10.42% |
| WRITE-IN | 38 | 0.76% |
| Total | 4,991 | 100.00% |
| REP - GOVERNOR |
| 54/54 100.00% |
| Vote Count | Percent | |
| MEG WHITMAN | 2,752 | 62.73% |
| STEVE POIZNER | 1,208 | 27.54% |
| ROBERT C. NEWMAN II | 93 | 2.12% |
| BILL CHAMBERS | 89 | 2.03% |
| LAWRENCE 'LARRY' NARITELLI | 69 | 1.57% |
| DOUGLAS R. HUGHES | 54 | 1.23% |
| KEN MILLER | 52 | 1.19% |
| DAVID TULLY-SMITH | 40 | 0.91% |
| WRITE-IN | 30 | 0.68% |
| Total | 4,387 | 100.00% |
| REP - Lieutenant Governor |
| 54/54 100.00% |
| Vote Count | Percent | |
| ABEL MALDONADO | 2,590 | 62.83% |
| SAM AANESTAD | 661 | 16.04% |
| BERT DAVIS | 405 | 9.83% |
| DAVE HARRIS | 221 | 5.36% |
| YVONNE R. GIRARD | 132 | 3.20% |
| SCOTT L. LEVITT | 90 | 2.18% |
| WRITE-IN | 23 | 0.56% |
| Total | 4,122 | 100.00% |
| REP - Secretary of State |
| 54/54 100.00% |
| Vote Count | Percent | |
| DAMON DUNN | 3,105 | 81.18% |
| ORLY TAITZ | 695 | 18.17% |
| WRITE-IN | 25 | 0.65% |
| Total | 3,825 | 100.00% |
| REP - State Controller |
| 54/54 100.00% |
| Vote Count | Percent | |
| DAVID EVANS | 1,954 | 51.58% |
| TONY STRICKLAND | 1,808 | 47.73% |
| WRITE-IN | 26 | 0.69% |
| Total | 3,788 | 100.00% |
| REP - State Treasurer |
| 54/54 100.00% |
| Vote Count | Percent | |
| MIMI WALTERS | 3,179 | 97.64% |
| WRITE-IN | 77 | 2.36% |
| Total | 3,256 | 100.00% |
| REP - Attorney General |
| 54/54 100.00% |
| Vote Count | Percent | |
| STEVE COOLEY | 2,002 | 51.41% |
| JOHN EASTMAN | 1,272 | 32.67% |
| TOM HARMAN | 589 | 15.13% |
| WRITE-IN | 31 | 0.80% |
| Total | 3,894 | 100.00% |
| REP - Insurance Commissioner |
| 54/54 100.00% |
| Vote Count | Percent | |
| BRIAN FITZGERALD | 1,919 | 51.11% |
| MIKE VILLINES | 1,801 | 47.96% |
| WRITE-IN | 35 | 0.93% |
| Total | 3,755 | 100.00% |
| REP - MEMBER STATE BOARD OF EQUALIZATION 1st DISTRICT |
| 54/54 100.00% |
| Vote Count | Percent | |
| KEVIN R. SCOTT | 2,141 | 61.38% |
| RAE WILLIAMS | 1,308 | 37.50% |
| WRITE-IN | 39 | 1.12% |
| Total | 3,488 | 100.00% |
| REP - UNITED STATES SENATOR |
| 54/54 100.00% |
| Vote Count | Percent | |
| CARLY FIORINA | 1,715 | 40.73% |
| TOM CAMPBELL | 1,452 | 34.48% |
| CHUCK DEVORE | 913 | 21.68% |
| AL RAMIREZ | 87 | 2.07% |
| TIM KALEMKARIAN | 28 | 0.66% |
| WRITE-IN | 16 | 0.38% |
| Total | 4,211 | 100.00% |
| REP - UNITED STATES REPRESENTATIVE 17TH DISTRICT |
| 54/54 100.00% |
| Vote Count | Percent | |
| JEFF TAYLOR | 2,270 | 62.72% |
| GARY RICHARD ARNOLD | 767 | 21.19% |
| PETE ANDRESEN | 549 | 15.17% |
| WRITE-IN | 33 | 0.91% |
| Total | 3,619 | 100.00% |
| REP - STATE SENATOR 12th DISTRICT |
| 54/54 100.00% |
| Vote Count | Percent | |
| ANTHONY CANNELLA | 3,190 | 98.21% |
| WRITE-IN | 58 | 1.79% |
| Total | 3,248 | 100.00% |
| REP - MEMBER, STATE ASSEMBLY 28th DISTRICT |
| 54/54 100.00% |
| Vote Count | Percent | |
| ROBERT BERNOSKY | 1,981 | 52.80% |
| ALLEN L. BARKER | 1,739 | 46.35% |
| WRITE-IN | 32 | 0.85% |
| Total | 3,752 | 100.00% |
| AIP - GOVERNOR |
| 54/54 100.00% |
| Vote Count | Percent | |
| MARKHAM ROBINSON | 55 | 46.61% |
| CHELENE NIGHTINGALE | 44 | 37.29% |
| WRITE-IN | 19 | 16.10% |
| Total | 118 | 100.00% |
| AIP - Lieutenant Governor |
| 54/54 100.00% |
| Vote Count | Percent | |
| JIM KING | 98 | 84.48% |
| WRITE-IN | 18 | 15.52% |
| Total | 116 | 100.00% |
| AIP - Secretary of State |
| 54/54 100.00% |
| Vote Count | Percent | |
| MERTON D. SHORT | 101 | 90.18% |
| WRITE-IN | 11 | 9.82% |
| Total | 112 | 100.00% |
| AIP - State Controller |
| 54/54 100.00% |
| Vote Count | Percent | |
| LAWRENCE G. BELIZ | 61 | 50.83% |
| NATHAN E. JOHNSON | 47 | 39.17% |
| WRITE-IN | 12 | 10.00% |
| Total | 120 | 100.00% |
| AIP - State Treasurer |
| 54/54 100.00% |
| Vote Count | Percent | |
| ROBERT LAUTEN | 95 | 87.16% |
| WRITE-IN | 14 | 12.84% |
| Total | 109 | 100.00% |
| AIP - Attorney General |
| 54/54 100.00% |
| Vote Count | Percent | |
| DIANE BEALL TEMPLIN | 100 | 88.50% |
| WRITE-IN | 13 | 11.50% |
| Total | 113 | 100.00% |
| AIP - Insurance Commissioner |
| 54/54 100.00% |
| Vote Count | Percent | |
| CLAY PEDERSEN | 94 | 85.45% |
| WRITE-IN | 16 | 14.55% |
| Total | 110 | 100.00% |
| AIP - MEMBER STATE BOARD OF EQUALIZATION 1st DISTRICT |
| 54/54 100.00% |
| Vote Count | Percent | |
| WRITE-IN | 23 | 100.00% |
| Total | 23 | 100.00% |
| AIP - UNITED STATES SENATOR |
| 54/54 100.00% |
| Vote Count | Percent | |
| EDWARD C. NOONAN | 48 | 40.34% |
| DON J. GRUNDMANN | 30 | 25.21% |
| AL SALEHI | 26 | 21.85% |
| WRITE-IN | 15 | 12.61% |
| Total | 119 | 100.00% |
| AIP - UNITED STATES REPRESENTATIVE 17TH DISTRICT |
| 54/54 100.00% |
| Vote Count | Percent | |
| WRITE-IN | 27 | 100.00% |
| Total | 27 | 100.00% |
| AIP - STATE SENATOR 12th DISTRICT |
| 54/54 100.00% |
| Vote Count | Percent | |
| WRITE-IN | 25 | 100.00% |
| Total | 25 | 100.00% |
| AIP - MEMBER, STATE ASSEMBLY 28th DISTRICT |
| 54/54 100.00% |
| Vote Count | Percent | |
| WRITE-IN | 30 | 100.00% |
| Total | 30 | 100.00% |
| GRN - GOVERNOR |
| 54/54 100.00% |
| Vote Count | Percent | |
| LAURA WELLS | 22 | 73.33% |
| S. DEACON ALEXANDER | 7 | 23.33% |
| WRITE-IN | 1 | 3.33% |
| Total | 30 | 100.00% |
| GRN - Lieutenant Governor |
| 54/54 100.00% |
| Vote Count | Percent | |
| JAMES 'JIMI' CASTILLO | 27 | 96.43% |
| WRITE-IN | 1 | 3.57% |
| Total | 28 | 100.00% |
| GRN - Secretary of State |
| 54/54 100.00% |
| Vote Count | Percent | |
| ANN MENASCHE | 28 | 96.55% |
| WRITE-IN | 1 | 3.45% |
| Total | 29 | 100.00% |
| GRN - State Controller |
| 54/54 100.00% |
| Vote Count | Percent | |
| ROSS D. FRANKEL | 27 | 100.00% |
| WRITE-IN | 0 | 0.00% |
| Total | 27 | 100.00% |
| GRN - State Treasurer |
| 54/54 100.00% |
| Vote Count | Percent | |
| CHARLES 'KIT' CRITTENDEN | 27 | 100.00% |
| WRITE-IN | 0 | 0.00% |
| Total | 27 | 100.00% |
| GRN - Attorney General |
| 54/54 100.00% |
| Vote Count | Percent | |
| PETER ALLEN | 26 | 96.30% |
| WRITE-IN | 1 | 3.70% |
| Total | 27 | 100.00% |
| GRN - Insurance Commissioner |
| 54/54 100.00% |
| Vote Count | Percent | |
| WILLIAM BALDERSTON | 24 | 96.00% |
| WRITE-IN | 1 | 4.00% |
| Total | 25 | 100.00% |
| GRN - MEMBER STATE BOARD OF EQUALIZATION 1st DISTRICT |
| 54/54 100.00% |
| Vote Count | Percent | |
| WRITE-IN | 6 | 100.00% |
| Total | 6 | 100.00% |
| GRN - UNITED STATES SENATOR |
| 54/54 100.00% |
| Vote Count | Percent | |
| DUANE ROBERTS | 27 | 96.43% |
| WRITE-IN | 1 | 3.57% |
| Total | 28 | 100.00% |
| GRN - UNITED STATES REPRESENTATIVE 17TH DISTRICT |
| 54/54 100.00% |
| Vote Count | Percent | |
| ERIC PETERSEN | 28 | 100.00% |
| WRITE-IN | 0 | 0.00% |
| Total | 28 | 100.00% |
| GRN - STATE SENATOR 12th DISTRICT |
| 54/54 100.00% |
| Vote Count | Percent | |
| WRITE-IN | 6 | 100.00% |
| Total | 6 | 100.00% |
| GRN - MEMBER, STATE ASSEMBLY 28th DISTRICT |
| 54/54 100.00% |
| Vote Count | Percent | |
| WRITE-IN | 5 | 100.00% |
| Total | 5 | 100.00% |
| LIB - GOVERNOR |
| 54/54 100.00% |
| Vote Count | Percent | |
| DALE F. OGDEN | 18 | 81.82% |
| WRITE-IN | 4 | 18.18% |
| Total | 22 | 100.00% |
| LIB - Lieutenant Governor |
| 54/54 100.00% |
| Vote Count | Percent | |
| PAMELA J. BROWN | 23 | 95.83% |
| WRITE-IN | 1 | 4.17% |
| Total | 24 | 100.00% |
| LIB - Secretary of State |
| 54/54 100.00% |
| Vote Count | Percent | |
| CHRISTINA TOBIN | 17 | 94.44% |
| WRITE-IN | 1 | 5.56% |
| Total | 18 | 100.00% |
| LIB - State Controller |
| 54/54 100.00% |
| Vote Count | Percent | |
| ANDREW 'ANDY' FAVOR | 18 | 90.00% |
| WRITE-IN | 2 | 10.00% |
| Total | 20 | 100.00% |
| LIB - State Treasurer |
| 54/54 100.00% |
| Vote Count | Percent | |
| EDWARD M. TEYSSIER | 19 | 95.00% |
| WRITE-IN | 1 | 5.00% |
| Total | 20 | 100.00% |
| LIB - Attorney General |
| 54/54 100.00% |
| Vote Count | Percent | |
| TIMOTHY J. HANNAN | 19 | 95.00% |
| WRITE-IN | 1 | 5.00% |
| Total | 20 | 100.00% |
| LIB - Insurance Commissioner |
| 54/54 100.00% |
| Vote Count | Percent | |
| RICHARD S. BRONSTEIN | 18 | 90.00% |
| WRITE-IN | 2 | 10.00% |
| Total | 20 | 100.00% |
| LIB - MEMBER STATE BOARD OF EQUALIZATION 1st DISTRICT |
| 54/54 100.00% |
| Vote Count | Percent | |
| KENNITA WATSON | 21 | 95.45% |
| WRITE-IN | 1 | 4.55% |
| Total | 22 | 100.00% |
| LIB - UNITED STATES SENATOR |
| 54/54 100.00% |
| Vote Count | Percent | |
| GAIL K. LIGHTFOOT | 21 | 95.45% |
| WRITE-IN | 1 | 4.55% |
| Total | 22 | 100.00% |
| LIB - UNITED STATES REPRESENTATIVE 17TH DISTRICT |
| 54/54 100.00% |
| Vote Count | Percent | |
| MARY V. LARKIN | 21 | 91.30% |
| WRITE-IN | 2 | 8.70% |
| Total | 23 | 100.00% |
| LIB - STATE SENATOR 12th DISTRICT |
| 54/54 100.00% |
| Vote Count | Percent | |
| WRITE-IN | 11 | 100.00% |
| Total | 11 | 100.00% |
| LIB - MEMBER, STATE ASSEMBLY 28th DISTRICT |
| 54/54 100.00% |
| Vote Count | Percent | |
| WRITE-IN | 9 | 100.00% |
| Total | 9 | 100.00% |
| P&F - GOVERNOR |
| 54/54 100.00% |
| Vote Count | Percent | |
| CARLOS ALVAREZ | 4 | 66.67% |
| STEWART A. ALEXANDER | 2 | 33.33% |
| MOHAMMAD ARIF | 0 | 0.00% |
| WRITE-IN | 0 | 0.00% |
| Total | 6 | 100.00% |
| P&F - Lieutenant Governor |
| 54/54 100.00% |
| Vote Count | Percent | |
| C.T. WEBER | 4 | 100.00% |
| WRITE-IN | 0 | 0.00% |
| Total | 4 | 100.00% |
| P&F - Secretary of State |
| 54/54 100.00% |
| Vote Count | Percent | |
| MARYLOU CABRAL | 4 | 100.00% |
| WRITE-IN | 0 | 0.00% |
| Total | 4 | 100.00% |
| P&F - State Controller |
| 54/54 100.00% |
| Vote Count | Percent | |
| KAREN MARTINEZ | 4 | 100.00% |
| WRITE-IN | 0 | 0.00% |
| Total | 4 | 100.00% |
| P&F - State Treasurer |
| 54/54 100.00% |
| Vote Count | Percent | |
| DEBRA L. REIGER | 4 | 100.00% |
| WRITE-IN | 0 | 0.00% |
| Total | 4 | 100.00% |
| P&F - Attorney General |
| 54/54 100.00% |
| Vote Count | Percent | |
| ROBERT J. EVANS | 6 | 100.00% |
| WRITE-IN | 0 | 0.00% |
| Total | 6 | 100.00% |
| P&F - Insurance Commissioner |
| 54/54 100.00% |
| Vote Count | Percent | |
| DINA JOSEPHINE PADILLA | 6 | 100.00% |
| WRITE-IN | 0 | 0.00% |
| Total | 6 | 100.00% |
| P&F - MEMBER STATE BOARD OF EQUALIZATION 1st DISTRICT |
| 54/54 100.00% |
| Vote Count | Percent | |
| SHERILL BORG | 4 | 100.00% |
| WRITE-IN | 0 | 0.00% |
| Total | 4 | 100.00% |
| P&F - UNITED STATES SENATOR |
| 54/54 100.00% |
| Vote Count | Percent | |
| MARSHA FEINLAND | 5 | 100.00% |
| WRITE-IN | 0 | 0.00% |
| Total | 5 | 100.00% |
| P&F - UNITED STATES REPRESENTATIVE 17TH DISTRICT |
| 54/54 100.00% |
| Vote Count | Percent | |
| WRITE-IN | 0 | 0.00% |
| Total | 0 | 0.00% |
| P&F - STATE SENATOR 12th DISTRICT |
| 54/54 100.00% |
| Vote Count | Percent | |
| WRITE-IN | 0 | 0.00% |
| Total | 0 | 0.00% |
| P&F - MEMBER, STATE ASSEMBLY 28th DISTRICT |
| 54/54 100.00% |
| Vote Count | Percent | |
| WRITE-IN | 0 | 0.00% |
| Total | 0 | 0.00% |
| Superintendent of Public Instruction |
| 54/54 100.00% |
| Vote Count | Percent | |
| GLORIA ROMERO | 1,629 | 18.17% |
| LARRY ACEVES | 1,581 | 17.63% |
| TOM TORLAKSON | 1,437 | 16.03% |
| LYDIA A. GUTIERREZ | 1,074 | 11.98% |
| DIANE A. LENNING | 688 | 7.67% |
| KAREN BLAKE | 572 | 6.38% |
| HENRY WILLIAMS JR. | 473 | 5.27% |
| GRANT MCMICKEN | 458 | 5.11% |
| ALEXIA L. DELIGIANNI | 327 | 3.65% |
| DANIEL M. NUSBAUM | 305 | 3.40% |
| LEONARD JAMES MARTIN | 253 | 2.82% |
| FAARAX DAHIR SHEIKH-NOOR | 95 | 1.06% |
| WRITE-IN | 75 | 0.84% |
| Total | 8,967 | 100.00% |
| County Superintendent Of Schools |
| 54/54 100.00% |
| Vote Count | Percent | |
| MIKE SANCHEZ | 8,577 | 97.89% |
| WRITE-IN | 185 | 2.11% |
| Total | 8,762 | 100.00% |
| COUNTY SUPERVISOR, 3rd DISTRICT |
| 6/6 100.00% |
| Vote Count | Percent | |
| ROBERT RIVAS | 1,392 | 73.30% |
| PAT LOE | 501 | 26.38% |
| WRITE-IN | 6 | 0.32% |
| Total | 1,899 | 100.00% |
| COUNTY SUPERVISOR, 4th DISTRICT |
| 18/18 100.00% |
| Vote Count | Percent | |
| PHIL FORTINO | 1,421 | 44.09% |
| JERRY MUENZER | 1,292 | 40.09% |
| REB MONACO | 492 | 15.27% |
| WRITE-IN | 18 | 0.56% |
| Total | 3,223 | 100.00% |
| ASSESSOR |
| 54/54 100.00% |
| Vote Count | Percent | |
| TOM SLAVICH | 8,494 | 97.80% |
| WRITE-IN | 191 | 2.20% |
| Total | 8,685 | 100.00% |
| CLERK/AUDITOR/RECORDER |
| 54/54 100.00% |
| Vote Count | Percent | |
| JOE PAUL GONZALEZ | 8,486 | 97.83% |
| WRITE-IN | 188 | 2.17% |
| Total | 8,674 | 100.00% |
| DISTRICT ATTORNEY |
| 54/54 100.00% |
| Vote Count | Percent | |
| CANDICE HOOPER MANCINO | 8,042 | 96.82% |
| WRITE-IN | 264 | 3.18% |
| Total | 8,306 | 100.00% |
| SHERIFF/CORONER |
| 54/54 100.00% |
| Vote Count | Percent | |
| PAT TURTURICI | 5,006 | 46.78% |
| DARREN THOMPSON | 2,696 | 25.19% |
| RAY WOOD | 1,895 | 17.71% |
| ROBERT D. SCATTINI | 1,077 | 10.06% |
| WRITE-IN | 28 | 0.26% |
| Total | 10,702 | 100.00% |
| Treasurer/Tax Collector/Public Administrator |
| 54/54 100.00% |
| Vote Count | Percent | |
| MARY LOU SANCHEZ ANDRADE | 8,775 | 97.86% |
| WRITE-IN | 192 | 2.14% |
| Total | 8,967 | 100.00% |
| Proposition 13 |
| 54/54 100.00% |
| Vote Count | Percent | |
| YES | 8,677 | 83.71% |
| NO | 1,688 | 16.29% |
| Total | 10,365 | 100.00% |
| Proposition 14 |
| 54/54 100.00% |
| Vote Count | Percent | |
| YES | 6,372 | 60.56% |
| NO | 4,150 | 39.44% |
| Total | 10,522 | 100.00% |
| Proposition 15 |
| 54/54 100.00% |
| Vote Count | Percent | |
| NO | 5,936 | 58.22% |
| YES | 4,259 | 41.78% |
| Total | 10,195 | 100.00% |
| Proposition 16 |
| 54/54 100.00% |
| Vote Count | Percent | |
| NO | 5,449 | 52.29% |
| YES | 4,971 | 47.71% |
| Total | 10,420 | 100.00% |
| Proposition 17 |
| 54/54 100.00% |
| Vote Count | Percent | |
| NO | 5,507 | 52.50% |
| YES | 4,983 | 47.50% |
| Total | 10,490 | 100.00% |